Revenue Report
2026 Monthly Revenue Report
(Unit: Thousands of New Taiwan Dollars)
| Month | Consolidated Revenue | MoM Growth Rate | Consolidated Net Revenue | Annual Growth Rate |
| 01 | 187,708 | 48.67% | 187,708 | 48.67% |
| 02 | 123,544 | -3.74% | 311,252 | 22.25% |
| 03 | 200,746 | 22.58% | 511,998 | 22.38% |
| 04 | 180,137 | 26.99% | 692,135 | 23.55% |
| 05 | 220,530 | 87.84% | 912,665 | 34.69% |
| 06 | ||||
| 07 | ||||
| 08 | ||||
| 09 | ||||
| 10 | ||||
| 11 | ||||
| 12 |
